Highland Scottish Country Dance Group Ball
Programme
Saturday 29th March 2008 at 7:30pm Prompt. in Sports Centre
Inverness
Marian Anderson's Scottish Country Dance Band
Return to Diary
| Gay Gordons | ||
| 1 | Saltire Society Reel | 8 x 32 R |
| 2 | The Frisky | 8 x 32 J |
| 3 | Butterscotch and Honey | 4 x 32 S |
| 4 | Reel of the 51st. Division | 8 x 32 R |
| 5 | The Bees of Maggieknockater | 4 x 32 J |
| 6 | Calum's Road | 4 x 32 S |
| 7 | Black Mountain Reel | 5 x 32 R |
| 8 | Seton's Ceilidh Band | 4 x 64 J |
| 9 | Margaret Parker's Strathspey | 8 x 32 S |
| 10 | Tullich Hornpipe | 4 x 32 H |
| 11 | Mairi's Wedding | 8 x 40 R |
| INTERVAL | ||
| St. Bernard's Waltz | ||
| 12 | The Montgomeries' Rant | 8 x 32 R |
| 13 | Follow Me Home | 8 x 32 J |
| 14 | Wisp of Thistle | 8 x 32 S |
| 15 | Catch the Wind | 8 x 32 R |
| 16 | Ian Powrie's Farewell to Auchterarder | 128 R |
| 17 | Wind on Loch Fyne | 3 x 32 S |
| 18 | J B Milne | 8 x 32 R |
| 19 | Postie's Jig | 4 x 32 J |
| 20 | The Robertson Rant | 80 S |
| 21 | Robbie Over the Waves | 8 x 32R |
| 22 | Shiftin' Bobbins | 8 x 32 R |
| EXTRA |
| E | Duke of Perth | 8 x 32 R |